9,000mAh Power Bank Q66
9,000mAh Power Bank Q66
| Model | Q66 |
| Brand Name | Active |
| Batteries type | Li-pol |
| Input interface | Micro USB |
| Output interface | USB-A |
| Rated power | 9,000mAh 3.85V ( 38.5Wh ) |
| Input current | 5.0V2.0A 9V/12V18W |
| Output current | 5.1V2.4A 9V/12V15W MAX |
| Charging time | About 4.2 hours (18W charger) About 6.2 hours (10W charger) |
| Battery capacity | 9,000mAh |
| Color | Black |
| Unique Power Display |


0 comments :